# 生产单DWS

**URL:** <https://group.xinheyun.com/t/topic/304>\
**Category:** 数据仓库\
**Tags:** 制造域数据模型\
**Created:** [2025 年7 月 8 日 13:51 UTC](https://group.xinheyun.com/t/topic/304 "2025-07-08T13:51:48Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

作者： ![pan.kai](https://yyz1.discourse-cdn.com/flex011/user_avatar/group.xinheyun.com/pan.kai/32/23_2.png) [@pan.kai](https://group.xinheyun.com/u/pan.kai)\
发布日期： [2025 年7 月 8 日 13:51 UTC](https://group.xinheyun.com/t/topic/304/1 "2025-07-08T13:51:48Z")

</div>

## 1. 基本信息

| **数据模型名称** | [生产单DWS](https://bigdata.xinheyun.com/dash/dataModel/21?mid=1088) |
| --- | --- |
| **底表** | dws\_work\_order\_wide |

## 2. 字段列表

| **原名** | **别名** | **备注说明** |
| --- | --- | --- |
| assignee\_id | 生产单负责人id | |
| assignee\_name | 生产单负责人名称 | |
| assignee\_type | 生产单负责人类型 | [1:员工,2:小组] |
| assist\_unit\_id | 辅助单位id | |
| assist\_unit\_name | 辅助单位名称 | |
| base\_unit\_id | 基本单位id | |
| base\_unit\_name | 基本单位名称 | |
| create\_time | 生产单创建时间 | |
| creator\_id | 生产单创建人id | |
| creator\_name | 生产单创建人名称 | |
| customized\_fields | 自定义字段 | |
| end\_time | 生产单计划完工时间 | |
| finish\_time | 生产单实际完工时间 | |
| group\_name | 生产单负责小组名称 | |
| is\_deleted | 是否删除[是,否] | |
| item\_remark | 产品备注 | |
| order\_relation\_json | 订单/备库单关联JSON | |
| production\_bom\_version | 生产单产品bom版本 | |
| production\_item\_category\_id | 生产单产品根物料分类id | |
| production\_item\_category\_name | 生产单产品根物料分类名称 | |
| production\_item\_code | 生产单产品根物料编号 | |
| production\_item\_id | 生产单产品物料id | |
| production\_item\_name | 生产单产品根物料名称 | |
| production\_item\_spec | 生产单产品根物料规格 | |
| production\_item\_type | 生产单产品物料类型 | |
| production\_root\_item\_id | 生产单产品根物料id | |
| production\_unit\_id | 生产单位id | |
| production\_unit\_name | 生产单位名称 | |
| relation\_order\_id | 关联订单id | |
| relation\_order\_product\_id | 关联订单物料明细行id | |
| relation\_order\_type | 关联需求来源单据类型[订单,备库单] | |
| relation\_preparation\_order\_id | 关联备库单id | |
| relation\_preparation\_order\_product\_id | 关联备库单物料明细行id | |
| start\_time | 生产单计划开工时间 | |
| tenant\_id | 租户id | |
| unique\_key\_update\_time | 唯一键更新时间 | |
| work\_order\_id | 生产单id | |
| work\_order\_number | 生产单号 | |
| work\_order\_status | 生产单状态 | [0=未开始 1=未备料 2=生产中 3=已作废 4=已完成] |
| work\_order\_status\_name | 生产单状态名称 | [未开始,未备料,生产中,已作废,已完成] |
| work\_order\_type | 生产单类型 | |
| work\_order\_type\_name | 生产单类型名称 | [生产单,返工单,联产品生产单,集中返修单,重工单,售后返修单] |
| assist\_production\_in\_qty | 生产单入库数-辅助单位 | |
| assist\_unit\_plan\_qty | 生产单计划数-辅助单位 | |
| base\_unit\_plan\_qty | 生产单计划数-基本单位 | |
| production\_in\_qty | 生产单入库数-生产单位 | |
| production\_unit\_plan\_qty | 生产单计划数-生产单位 | |
| un\_production\_in\_qty | 生产单待入库数-生产单位 | |
