# 应收款明细DWD

**URL:** <https://group.xinheyun.com/t/topic/297>\
**Category:** 数据仓库\
**Tags:** 供应链域数据模型\
**Created:** [2025 年7 月 8 日 12:50 UTC](https://group.xinheyun.com/t/topic/297 "2025-07-08T12:50:04Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

作者： ![pan.kai](https://yyz1.discourse-cdn.com/flex011/user_avatar/group.xinheyun.com/pan.kai/32/23_2.png) [@pan.kai](https://group.xinheyun.com/u/pan.kai)\
发布日期： [2025 年7 月 8 日 12:50 UTC](https://group.xinheyun.com/t/topic/297/1 "2025-07-08T12:50:04Z")

</div>

## 1. 基本信息

| **数据模型名称** | [应收款明细DWD](https://bigdata.xinheyun.com/dash/dataModel/21?mid=1071) |
| --- | --- |
| **底表** | dwd\_receivable\_detail\_data |

## 2. 字段列表

| **原名** | **别名** | **备注说明** |
| --- | --- | --- |
| audit\_status | 审核状态 | |
| bill\_status | 单据状态 | |
| created\_time | 条目创建时间 | |
| customer\_code | 客户编号 | |
| customer\_name | 客户名称 | |
| delivery\_order\_number | 发货单号 | |
| document\_type | 单据类型 | |
| id | 数据ID | |
| inbound\_outbound\_number | 出入库单号 | |
| local\_currency | 本位币 | |
| material\_category | 物料分类 | |
| material\_code | 物料编号 | |
| material\_name | 物料名称 | |
| material\_specification | 物料规格 | |
| original\_currency | 原币别 | |
| parent\_id | 父类ID | |
| sales\_order\_number | 销售订单号 | |
| source\_document\_code | 源单编号 | |
| tenant\_id | 租户ID | |
| unit | 单位 | |
| updated\_time | 条目最后更新时间 | |
| transaction\_date | 日期 | |
| discount\_amount | 折扣额 | |
| discount\_rate | 折扣率 | |
| exchange\_rate | 汇率 | |
| invoice\_amount | 开票金额 | |
| local\_total\_tax\_amount | 价税合计本位币金额 | |
| quantity | 数量 | |
| related\_invoice\_count | 关联开票数 | |
| tax\_amount | 税额 | |
| tax\_rate | 税率 | |
| tax\_unit\_price | 含税单价 | |
| total\_tax\_amount | 价税合计 | |
| total\_untaxed\_amount | 未税合计 | |
| unrelated\_invoice\_count | 未关联开票数 | |
| untaxed\_unit\_price | 未税单价 | |
