# 付款明细DWD

**URL:** <https://group.xinheyun.com/t/topic/291>\
**Category:** 数据仓库\
**Tags:** 供应链域数据模型\
**Created:** [2025 年7 月 8 日 11:32 UTC](https://group.xinheyun.com/t/topic/291 "2025-07-08T11:32:18Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

作者： ![pan.kai](https://yyz1.discourse-cdn.com/flex011/user_avatar/group.xinheyun.com/pan.kai/32/23_2.png) [@pan.kai](https://group.xinheyun.com/u/pan.kai)\
发布日期： [2025 年7 月 8 日 11:32 UTC](https://group.xinheyun.com/t/topic/291/1 "2025-07-08T11:32:18Z")

</div>

## 1. 基本信息

| **数据模型名称** | [付款明细DWD](https://bigdata.xinheyun.com/dash/dataModel/21?mid=1068) |
| --- | --- |
| **底表** | dwd\_payment\_refund\_detail\_data |

## 2. 字段列表

| **原名** | **别名** | **备注说明** |
| --- | --- | --- |
| audit\_status | 审核状态 | |
| bill\_status | 单据状态 | |
| created\_time | 条目创建时间 | |
| document\_type | 单据类型 | |
| id | 数据ID | |
| local\_currency | 本位币 | |
| original\_currency | 原币别 | |
| parent\_id | 父类ID | |
| payment\_refund\_number | 付&退款单号 | |
| purchase\_order\_number | 采购订单号 | |
| source\_currency | 源单币别 | |
| source\_document\_code | 源单编号 | |
| source\_document\_type | 源单类型 | |
| supplier\_code | 供应商编号 | |
| supplier\_name | 供应商名称 | |
| tenant\_id | 租户ID | |
| updated\_time | 条目最后更新时间 | |
| current\_amount | 本次金额 | |
| due\_date | 到期日 | |
| exchange\_rate | 汇率 | |
| local\_payment\_refund\_amount | 本位币付退款金额 | |
| original\_payment\_refund\_amount | 原币付退款金额 | |
| payable\_refund\_amount | 应付&退金额 | |
| planned\_amount | 计划金额 | |
| transaction\_date | 日期 | |
