# 物料信息DIM

**URL:** https://group.xinheyun.com/t/topic/278
**Category:** 数据仓库
**Tags:** dim维度表
**Created:** [2025 年7 月 8 日 07:34 UTC](https://group.xinheyun.com/t/topic/278 "2025-07-08T07:34:26Z")
**Posts on this page:** 1
**Page:** 1

<div class="post-metadata">

### 作者： ![pan.kai](https://yyz1.discourse-cdn.com/flex011/user_avatar/group.xinheyun.com/pan.kai/32/23_2.png) [@pan.kai](https://group.xinheyun.com/u/pan.kai)
#### 发布日期： [2025 年7 月 8 日 07:34 UTC](https://group.xinheyun.com/t/topic/278/1 "2025-07-08T07:34:26Z")

</div>

## 1. 基本信息

| **数据模型名称** | [物料DIM](https://bigdata.xinheyun.com/dash/dataModel/21?mid=1048) |
| --- | --- |
| **底表** | dim\_item |

## 2. 字段列表

| **原名** | **别名** | **备注说明** |
| --- | --- | --- |
| abc\_category | ABC类 | |
| allow\_production | 是否允许生产 | |
| allow\_purchase | 是否允许采购 | |
| allow\_sale | 是否允许销售 | |
| assist\_unit\_id | 辅助单位id | |
| assist\_unit\_name | 辅助单位 | |
| assist\_unit\_to\_base\_radio | 辅助单位-基础单位转换率 | |
| base\_ratio\_val | 基本单位最简整数比 | |
| base\_to\_assist\_ratio | 基础单位-辅助单位转换率 | |
| base\_unit\_id | 基本单位id | |
| base\_unit\_name | 基本单位 | |
| comments | 备注 | |
| create\_time | 创建时间 | |
| currency | 本位币 | |
| default\_warehouse\_bin\_id | 默认仓位id | |
| default\_warehouse\_id | 默认仓库id | |
| fifo | 先进先出管控 | |
| inventory\_ratio\_val | 库存单位最简整数比 | |
| is\_deleted | is\_deleted | |
| item\_category\_id | 物料分类id | |
| item\_category\_name | 物料分类 | |
| item\_code | 物料编号 | |
| item\_id | 物料id | |
| item\_name | 物料名称 | |
| item\_specification | 物料规格 | |
| item\_type | 物料类型 | |
| production\_ratio\_val | 生产单位最简整数比 | |
| production\_unit\_id | 生产单位id | |
| production\_unit\_name | 生产单位 | |
| purchase\_ratio\_val | 采购单位最简整数比 | |
| purchase\_unit\_id | 采购单位id | |
| purchase\_unit\_name | 采购单位 | |
| root\_item\_id | 根物料id | |
| sale\_ratio\_val | 销售单位最简整数比 | |
| sale\_unit\_id | 销售单位id | |
| sale\_unit\_name | 销售单位 | |
| tenant\_id | 租户 | |
| unique\_key\_update\_time | 唯一键更新时间 | |
| use\_batch | 启用批次管理 | |
| use\_lock\_inventory | 启用锁库管理 | |
| use\_safety\_inventory | 是否启用安全库存 | |
| use\_sn | 启用序列号管理 | |
| procurement\_price\_type | 采购价类型 | |
| sale\_price\_type | 市场价类型 | |
| customized\_fields | customized\_fields | |
| min\_inventory | 最小库存 | |
| safety\_inventory | 安全库存 | |
| cost | 标准成本 | |
| over\_delivery\_rate | 超额发货比例 | |
| over\_receive\_rate | 超额收货比例 | |
| procurement\_price | 采购价 | |
| procurement\_tax | 进项税率 | |
| real\_cost\_price | 实际成本 | |
| sale\_price | 市场价 | |
| sale\_tax | 销项税率 | |
